Index of /wp-content/uploads/aqar2020-2021/criteria-1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SurfaceCoatings.pdf 2022-04-29 02:27 10M 
 Waste-Water-Treatmen..>2022-04-29 02:27 8.8M 
 1.2.2 Operation and ..>2022-04-29 02:28 8.7M 
 1.2.2 Photolithograp..>2022-04-29 02:28 11M 
 1.2.2 Li ion Battery..>2022-04-29 02:30 7.9M 
 1.2.2 MS Office.pdf 2022-04-29 02:30 8.8M 
 1.2.2 Self Managemen..>2022-04-29 02:31 5.0M 
 1.2.2 Personality De..>2022-04-29 02:31 7.0M 
 1.2.2 Paints and Coa..>2022-04-29 02:31 7.8M 
 1.2.2 Interview Skil..>2022-04-29 02:32 3.1M 
 1.2.2 Electroplating..>2022-04-29 02:32 7.5M 
 1.2.2 Electro Analyt..>2022-04-29 02:32 8.0M 
 Bioinformatics.pdf 2022-04-29 02:34 1.4M 
 Digital-Marketing.pdf 2022-04-29 02:34 9.7M 
 Bio-Sensor.pdf 2022-04-29 02:34 12M 
 Work-Diary-Work-Plan..>2022-05-14 07:47 1.5M 
 Bridge-Course.pdf 2022-05-14 07:50 3.5M 
 Department-Minutes.pdf 2022-05-14 07:50 466K 
 Mentor-Book.pdf 2022-05-14 07:50 1.8M 
 Mark-Register.pdf 2022-05-14 07:51 7.7M 
 Time-Table-Work-Load..>2022-05-14 07:51 1.5M 
 Result-Analysis.pdf 2022-05-14 07:51 854K 
 122.zip 2022-05-14 08:16 114M 
 certificate-course/ 2022-05-14 15:11 -  
 students-enrolled/ 2022-05-14 15:20 -  
 Crosscutting-issues-..>2022-05-14 15:24 495K 
 Project-details-BBA.pdf2022-05-14 15:24 1.2M 
 feedback/ 2022-05-14 15:28 -  
 programme-structure/ 2022-05-14 17:44 -