2020-2021
Please click on the below List to view details
1.1.1 EFFECTIVE CURRICULUM DELIVERY
Action Plan | Click Here |
Timetable and Workload | Click Here |
Work diary | Click Here |
Bridge course | Click Here |
Department Minutes | Click Here |
Mark Register | Click Here |
Mentor Book | Click Here |
Result Analysis | Click Here |
1.1.2 CONTINUOUS INTERNAL ASSESSMENT
Internal Timetable | Click Here |
Question Paper | Click Here |
1.1.3 BOS/VALUATION OF AFFILIATING UNIVERSITY
BOS Letter | Click Here |
Valuation Attendance | Click Here |
1.2.1 CBCS / Elective Course System
1. PROGRAMME REGULATIONS
UG Regulations | Click Here |
PG Regulations | Click Here |
M.Phil Regulations | Click Here |
2. PROGRAMME STRUCTURE
UG Programme Structure
Tamil | Click Here |
English | Click Here |
Mathematics | Click Here |
Physics | Click Here |
Electronics & Communication | Click Here |
Computer Science | Click Here |
Information Technology | Click Here |
Biotechnology | Click Here |
Microbiology & CLT | Click Here |
Commerce with Computer Applications | Click Here |
Commerce | Click Here |
Business Administration | Click Here |
PG Programme Structure
English | Click Here |
Mathematics | Click Here |
Computer Science | Click Here |
Information Technology | Click Here |
Environmental Studies | Click Here |
Commerce with Computer Applications | Click Here |
3.ELECTIVE COURSES
1.2.2 Certificate Course
Bio Sensor | Click Here |
Bio informatics | Click Here |
Digital Marketing | Click Here |
Electro Analytical Technique for Electrocatalytic and Biosensing Application | Click Here |
Electroplating and Metal Finishing | Click Here |
Interview Skills | Click Here |
Li ion Battery Science and Technology | Click Here |
MS Office | Click Here |
Operation and Maintenance Analytical Instruments | Click Here |
Paints and Coatings for Corrosion Protection | Click Here |
Personality Development | Click Here |
Photolithography Based Micro Fabrication of Sensors | Click Here |
Self Management Skills Theory | Click Here |
Surface Coatings | Click Here |
Waste Water Treatment Technologies | Click Here |
1.2.3 Students Enrolled
Bio Sensor Design And Application | Click Here |
Bioinformatics | Click Here |
Electro Analytical Technique For Electrocatalytic and Biosensing Application | Click Here |
Electroplating and Metal Finishing Techniques | Click Here |
Interview Skills | Click Here |
Li ion Battery Science and Technology | Click Here |
MS Office | Click Here |
Operation and Maintenance Analytical Instruments | Click Here |
Paints and Coatings for Corrosion Protection | Click Here |
Personality Development | Click Here |
Photolithography Based Micro Fabrication of Sensors | Click Here |
Self Management Skills Theory | Click Here |
Surface Coatings | Click Here |
Waste Water Treatment Technologies | Click Here |
Digital Marketing | Click Here |
1.3 CURRICULUM ENRICHMENT
1.3.1 Crosscutting issues into Curriculum | Click Here |
1.3.2 Experiential Learning | Click Here |
1.3.3 Number of Students undertaking project work | Click Here |
1.4 FEEDBACK SYSTEM
1.4.1 Students Feedback
Questionnaire | Click Here |
Response | Click Here |
Analysis | Click Here |
1.4.1 Teachers Feedback
Questionnaire | Click Here |
Response | Click Here |
Analysis | Click Here |
1.4.1 Employers Feedback
Questionnaire | Click Here |
Response | Click Here |
Analysis | Click Here |
1.4.1 Alumni Feedback
Questionnaire | Click Here |
Response | Click Here |
Analysis | Click Here |
1.4.2 Feedback – Action Taken Report
2.1 Student Enrolment and Profile
2.1.1 Enrolment Number | Click Here |
2.1.1.1 Students admitted | Click Here |
2.1.1.2 Sanctioned seats | Click Here |
2.1.2 a. Admitted under reserved categories | Click Here |
2.1.2 b. Guidelines for reservation | Click Here |
2.2 Catering to Student diversity
2.2.1 a. Advanced Learners | Click Here |
2.2.1 b. Slow Learners | Click Here |
2.2.2, 2.4.1 & 2.4.3 Full time teachers |
Click Here |
2.3 Teaching – Learning Process
2.3.1 Student centric methods
a) Industrial visit | Click Here |
b) Activity report | Click Here |
2.3.2 E-Content
Tamil | Elakkiya Thiranaivu | Click Here |
Thiranaivu | Click Here | |
English | Common wealth Literature | Click Here |
Drama | Click Here | |
Literature Ages | Click Here | |
Mathematics | Functional Analysis | Click Here |
Linear Algebra | Click Here | |
Topology | Click Here | |
Physics | Mechanics and Relativity | Click Here |
Zener Diode | Click Here | |
Miller Indices | Click Here | |
Electronics and Communication | Wave propagation in SI and GI fiber | Click Here |
Diode and its Applications | Click Here | |
Antenna and Wave Propagation | Click Here | |
Computer Science | Operating System | Click Here |
Programming in C (note: PPT should be attached) | Click Here | |
Programming in C (note: PDF should be attached) | Click Here | |
Web Design | Click Here | |
Information Technology | Design and Analysis of Algorithms | Click Here |
Exception handling in JAVA | Click Here | |
Operating System (note: Pdf should be attached) | Click Here | |
Biotechnology | DNA – Replication | Click Here |
Principles of Immunology | Click Here | |
Principles of Genetics | Click Here | |
Recombinant DNA Technology | Click Here | |
Microbiology & CLT | General Microbiology | Click Here |
Polysiphonia | Click Here | |
Secondary thickening in dicot stem | Click Here | |
Viral Genome | Click Here | |
Recombinant DNA Technology | Click Here | |
B.Com | Marketing (note: PPT should be attached) | Click Here |
Marketing (note: PDF should be attached) | Click Here | |
Tourism marketing | Click Here | |
B.Com with CA | E-Commerce | Click Here |
EPS – E-Commerce | Click Here | |
Management Practices | Click Here | |
Tally | Click Here | |
Business Administration | Financial Management | Click Here |
Tourism Management | Click Here |
2.3.3 Mentoring circular, Mentor – Mentee list, Report Click Here
2.4 Teacher Profile and Quality
2.4.2 Full time teachers with Ph.D | Click Here |
2.4.3 Teaching Experience | Click Here |
2.5 Evaluation Process and Reforms
2.5.1 a. Internal timetable | Click Here |
2.5.1 b. Mark Register | Click Here |
2.6 Student Performance and Learning Outcome
2.6.1 PEO,PO, PSO, CO
UG Degree | Tamil | Click Here |
English | Click Here | |
Mathematics | Click Here | |
Physics | Click Here | |
Electronics & Communication | Click Here | |
Computer Science | Click Here | |
Information Technology | Click Here | |
Biotechnology | Click Here | |
Microbiology & CLT | Click Here | |
Commerce | Click Here | |
Commerce with CA | Click Here | |
Business Administration | Click Here | |
PG Degree | English | Click Here |
Mathematics | Click Here | |
Environmental Studies | Click Here | |
Commerce with CA | Click Here |
2.6.3 Students pass percentage Click Here